Why Laurel House Surgery Charges For Some Services
Isn’t the NHS supposed to be free?
The NHS provides most health services to people free of charge, but there are some exceptions. Prescription charges have existed since 1951. Sometimes a charge is made because the service is not covered by the NHS; for example Medical Reports for Insurance Companies. You will be advised of the charge and time scale when you leave the document.
What is covered by the NHS and what is not?
The Governments contract with GPs covers medical services to NHS patients. Sometimes the only reason that a GP is asked to provide information is because they hold a position of trust in the community, or because an insurance company wants to be sure that the information provided to them is true and correct.
Examples of Non-NHS services which GP’s can charge their NHS patients:
Accident/sickness insurance certificates and reports
Certain travel/holiday vaccinations
Private medical insurance reports
Reports for ‘fitness to start a diet regime.’
Medicals for HGV/Taxi/PSV
Elderly Driver Medicals
Holiday Cancellation forms
Shotgun Certificate Verification
Driving Licence Forms
Private sick notes and letters
Examples of non-NHS services which GP’s can charge other institutions:
Medical reports for an insurance company
Some reports for the DSS/Benefits Agency
Examinations of Local Authority/Ofsted Reports
Why does it sometimes take so long for my GP to complete a form or report?
Time spent completing forms and preparing reports takes the GP away from the care of our NHS patients. Our GP’s have a heavy workload—paperwork takes up an increasing amount of time. Depending upon the work load and schedule of each GP please allow up to 21 days for your form to be completed.
I only need a doctors signature—what is the problem?
When a doctor signs a certificate of report, it is a condition of the Medical Register that they only sign what they know to be true. In order to complete even the simplest of forms, the doctor might have to read a patients entire medical record.
For More information about charges visit the British Medical Association Website at:
www.bma.org.uk
FEES FOR NON-NHS SERVICES | Effective From: 01/02/19 |
| | | |
| C E R T I F I C A T E S / L E T T E R S / R E P O R T S | |
| PRIVATE SICKNOTE | £ 15.00 | |
| SIMPLE FORM COMPLETION | £ 15.00 | |
| BASIC LETTER REQUEST | £10.00 - £35.00 | |
| MEDICAL REPORTS - HAND WRITTEN - Dependant on size & time | £15.00 - £35.00 | |
| ACCIDENT CERTIFICATE - Without Examination | £ 15.00 | |
| PRIVATE MEDICAL / ASSOCIATION CLAIM FORM - BUPA/PPP ETC. | £30.00 - £50.00 | |
| ADOPTION REPORT / MEDICAL | £ 97.50 | |
| PRE-EMPLOYMENT MEDICAL | £ 97.50 | |
| PRIVATE MEDICAL AND REPORT | £ 97.50 | |
| EMPLOYER'S REPORT & OPINION - With / Without Examination | £ 95.00 / £ 65.50 | |
| LASTING POWER OF ATTORNEY | £ 97.50 | |
| CHILD MINDER - OFSTED REPORT | £ 97.50 | |
| FREEDOM FROM INFECTION CERTIFICATE | £ 15.00 | |
| | | |
| ACCESS TO HEALTH RECORDS - Copy per Side of A4 Paper | £ 0.40 | |
| D R I V I N G - R E P O R T S / M E D I C A L S | |
| DRIVING LICENSE APPLICATION | £ 25.00 | |
| HGV, PSV, DVLA, RACE DRIVERS, PILOTS ETC. MEDICAL | £ 97.50 | |
| HGV, PSV, DVLA, RACE DRIVERS, PILOTS - With E.C.G. | £ 137.50 | |
| ELDERLY DRIVER FITNESS MEDICAL REPORT / CERTIFICATE | £ 85.00 | |
| SEAT BELT EXEMPTION - WITH / WITHOUT FULL MEDICAL | £ 85.00 / £ 46.00 | |
| T R A V E L A N D I M M U N I S A T I O N S | |
| FITNESS TO TRAVEL CERTIFICATE | £ 25.00 | |
| HOLIDAY CANCELLATION CERTIFICATE | £ 30.00 | |
| HOLIDAY INSURANCE MEDICAL REPORT | £ 65.00 | |
| FREEDOM FROM INFECTION CERTIFICATE | £ 20.00 | |
| INTERNATIONAL CERTIFICATE OF VACCINATION | £ 20.00 | |
| ADULT MEN-C - PROOF OF VACCINATION | £ 15.00 | |
| HEP B - FULL COURSE ADULT / CHILD | £ 89.55 / £ 76.38 | |
| HEP B - BOOSTER ADULT / CHILD | £ 29.73 / £ 29.73 | |
| RABIES - FULL COURSE ONLY | £ 185.84 | |
| JAPANESE ENCEPHALITIS | £ 198.74 | |
| TICK-BOURNE ENCEPHALITIS ADULT / CHILD | £ 118.88 / £ 108.32 | |
| | | |
| OTHER PRIVATE MEDICAL EXAMINATIONS / REPORTS | |
| FITNESS FOR SPORTS | £ 45.00 | |
| FITNESS TO ATTEND SCHOOL | £ 30.00 | |
| SPORTS MEDICAL WITH REPORT - with / without full medical | £ 96.00 / £ 38.00 | |
| FIT TO ATTEND SCHOOL EXAMINATION | £ 65.00 | |
| SHOTGUN CERTIFICATE | £ 45.00 | |
| ECG RECORDING - Non NHS | £ 95.00 | |
| B.P. RECORDING - 24 HOURS AMBULATORY | £ 95.00 | |
| ALL PAYMENTS MUST BE MADE IN ADVANCE BY CASH / CHEQUE | |